Saana is the newest member of our liquid cooled dUdT filter family. Integrated liquid cooling concept enables the compact size of the filter. In addition, loss transfer ratio to liquid is more than 95%, which reduces filter surface temperatures and hence the air temperature in the cabinet. Typical applications for Saana are e.g. wind turbines and motor drives.
|
|
|
|
|
|
|
|

Technical specification: |
|
| Nominal voltage: | 690 VAC |
| Nominal current: | 1000 Arms* |
| Over current: | 150% 1min/10min |
| dUdT: | < 1kV/µs at filter open end |
| Voltage overshoot: | < 50% at open cable end (adjustable) |
| Operating temp. range: | -40°C...+55°C (derating above) |
| Switching freq. range: | 3.6kHz at 100m cable length** |
| Phase voltage drop: | 2V...5V @ 50Hz (typically) |
| Power losses: | *** |
| Liquid flow rate: | Nominal 6 l/ min at 0.3 bar pressure drop |
| Protection class: | IP00 |
| Standards: | IEC 60939-1, IEC 60939-2, IEC 60950, UL508C, IEC 60085, IEC 61800-5-1 |
| Width: | 550 mm |
| Height: | 800 mm |
| Depth: | 200 mm |
| * Current range 850A…1600A | |
| ** Depending on cable assembly | |
| *** Depending on customer requirements | |