Sokosti is the newest member of our innovative air cooled filters. Utilizing advanced design concept the high efficiency solutions can be optimized for different filter parameters. Typical applications for Sokosti are solar power systems with high efficiency requirements.
|
|
|
|
|
|
|
|
|
Technical specification: |
|
| Nominal voltage: | 300 VAC |
| Nominal current: | 550 Arms* |
| Over current: | 1.1 x I_nom (typical) |
| Operating temp. range: | -40°C…+40°C |
| Main freq. range: | 0Hz…70Hz |
| Switching freq. range: | 3kHz…10kHz |
| Phase voltage drop: | 20V…60V for LC part @ 50Hz ** 8V…25V for harmonic choke part |
| Power losses: | 0.5% ... 0.8% *** |
| Protection class: | IP00 / IP23 |
| Insulation: | Class F (155°C) |
| Standards: | IEC 60939-1, IEC 60939-2, IEC 60950, UL508C, IEC 60085, IEC 61800-5-1 |
| * Current range 300A…800A | |
| ** Depending on customer requirements | |
| *** Power loss value depends on switching frequency, modulation and filter parameters | |