
| Ylläs is the newest member of our LC filter family. It has efficient forced air cooling concept that enables hot spot elimination. Typical applications for Ylläs are Double Fed wind turbines and motor drives. |
|
|
|
|
|
|
|
|
|
|
Technical specification: |
|
| Nominal voltage: | 690 VAC |
| Nominal current: | 400 Arms* |
| Over current: | 150% 1min/10min |
| Start-up current: | 200% 2s |
| Operating temp. range: | -40°C...+40°C (derating above) |
| Motor/Generator freq. range: | 0Hz...70Hz |
| Switching freq. range: | 1.5kHz...10kHz |
| Phase voltage drop: | 30V @ 50Hz** |
| Power losses: | < 0.6% *** |
| Protection class: | IP00 / IP23 |
| Standards: | IEC 60939-1, IEC 60932-2, IEC 60950, UL508C, IEC 60085, IEC 61800-5-1 |
| Width: | 500 mm**** |
| Height: | 430 mm**** |
| Depth: | 230 mm**** |
| * Current range 400A…550A | |
| ** Depending on customer requirements | |
| *** Power loss value depends on switching frequency, motor frequency, motor cable type and length | |
| **** Not including rails | |